
IMPEX SKU # 3637106IMPEXSPORTMKV,MKIV SPORT COILOVER KIT
FREE SHIPPING FOR THE LOWER 48 STATES ONLY..
Front shocks--upper spring is 100N/mm (571lb),below spring is 18N/mm (103lb);the spring rate for rear is adjustable.
Height Adjustable front and rear, up to 55mm+ of lowering( OEM part number: AVW1006- / AVW1006 )List Price: $755.25 :: Impex Price: $375.00 :: Sale Price! $350.00 :: FREE SHIPPING!Availability: In StockNote: This part is non-returnable.
WWW.WORLDIMPEX.COM

| Year | Make | Model |
|---|
| 2000 | Audi | A4 1.8T Quattro Turbo AWM |
| 2001 | Audi | A4 1.8T Quattro Turbo AWM |
| 2002 | Audi | A4 1.8T Quattro Turbo AWM |
| 2006 | Volkswagen | Beetle 2.5L, Convertible BPR |
| 2007 | Volkswagen | Beetle 2.5L, Convertible BPR |
| 2008 | Volkswagen | Beetle 2.5L, Convertible BPR |
| 2009 | Volkswagen | Beetle 2.5L, Convertible BPR |
| 2010 | Volkswagen | Beetle 2.5L, Convertible BPR |
| 2006 | Volkswagen | Beetle 2.5L, Convertible BPS |
| 2007 | Volkswagen | Beetle 2.5L, Convertible BPS |
| 2008 | Volkswagen | Beetle 2.5L, Convertible BPS |
| 2009 | Volkswagen | Beetle 2.5L, Convertible BPS |
| 2010 | Volkswagen | Beetle 2.5L, Convertible BPS |
| 2006 | Volkswagen | Beetle 2.5L, Hatchback BPS |
| 2007 | Volkswagen | Beetle 2.5L, Hatchback BPS |
| 2008 | Volkswagen | Beetle 2.5L, Hatchback BPS |
| 2009 | Volkswagen | Beetle 2.5L, Hatchback BPS |
| 2010 | Volkswagen | Beetle 2.5L, Hatchback BPS |
| 2007 | Volkswagen | Golf 2.5L CBTA |
| 2008 | Volkswagen | Golf 2.5L CBTA |
| 2009 | Volkswagen | Golf 2.5L CBTA |
| 2010 | Volkswagen | Golf 2.5L CBTA |
| 2000 | Volkswagen | Golf 1.8T AWW |
| 2001 | Volkswagen | Golf 1.8T AWW |
| 2002 | Volkswagen | Golf 1.8T AWW |
| 2006 | Volkswagen | Golf 2.5L BGP |
| 2007 | Volkswagen | Golf 2.5L BGP |
| 2006 | Volkswagen | Golf 2.5L BGQ |
| 2007 | Volkswagen | Golf 2.5L BGQ |
| 2007 | Volkswagen | Golf 2.5L CBUA |
| 2008 | Volkswagen | Golf 2.5L CBUA |
| 2009 | Volkswagen | Golf 2.5L CBUA |
| 2010 | Volkswagen | Golf 2.5L CBUA |
| 2001 | Volkswagen | Jetta 1.8L Wolfsburg Edition AWW |
| 2000 | Volkswagen | Jetta 1.8T GLS Sedan AWW |
| 2001 | Volkswagen | Jetta 1.8T GLS Sedan AWW |
| 2006 | Volkswagen | Jetta 1.9L TDI Diesel Sedan BRM |
| 2007 | Volkswagen | Jetta 1.9L TDI Diesel Sedan BRM |
| 2008 | Volkswagen | Jetta 2.0L Sport Wagon TDI CBEA |
| 2009 | Volkswagen | Jetta 2.0L Sport Wagon TDI CBEA |
| 2005 | Volkswagen | Jetta 2.0L Turbo BPY |
| 2006 | Volkswagen | Jetta 2.0L Turbo BPY |
| 2007 | Volkswagen | Jetta 2.0L Turbo BPY |
| 2008 | Volkswagen | Jetta 2.0LTDI CBEA |
| 2009 | Volkswagen | Jetta 2.0LTDI CBEA |
| 2007 | Volkswagen | Jetta 2.5L CBTA |
| 2008 | Volkswagen | Jetta 2.5L CBTA |
| 2009 | Volkswagen | Jetta 2.5L CBTA |
| 2010 | Volkswagen | Jetta 2.5L CBTA |
| 2007 | Volkswagen | Jetta 2.5L CBUA |
| 2008 | Volkswagen | Jetta 2.5L CBUA |
| 2009 | Volkswagen | Jetta 2.5L CBUA |
| 2010 | Volkswagen | Jetta 2.5L CBUA |
| 2005 | Volkswagen | Jetta 2.5L Sedan BGQ |
| 2006 | Volkswagen | Jetta 2.5L Sedan BGQ |
| 2007 | Volkswagen | Jetta 2.5L Sedan BGQ |
| 2005 | Volkswagen | Jetta 2.5L Sedan BGP |
| 2006 | Volkswagen | Jetta 2.5L Sedan BGP |
| 2007 | Volkswagen | Jetta 2.5L Sedan BGP |

Prices, part numbers and availability subject to change without notice.